Semi Automatic Micro Vickers Hardness Tester / Micro Vickers Hardness Testing Machine
TMHVS-1000MDT-XY Semi-otometi Laʻau Vickers Faigata Tester
Vaega Autu:
O le xy axis otometi suiga nofoaga o loʻo faʻatonutonuina e le built-i laa laa afi, lea e faʻatonutonuina e isumu kiliki, ma maualuga tulaga faʻatulagaina, lelei faʻataʻitaʻiga saoasaoa, televavave saosaoa ma maualuga galue lelei.
O le tino e mafai ona faʻaaogaina atoa pe toʻatasi, ma maualuga fetuʻunaʻi.
O le polokalama polokalama mafai ona faʻatonutonuina le otometi utaina tulaga e polokalama ma minoi, ma le tele o ituaiga fua mafai ona filifilia, aemaise lava talafeagai mo le fuaina o carburizing ma nitriding loloto.
O faʻamaumauga uma e sefeina tumau, ma lipoti asiasia mafai ona gaosia otometi
Faʻamatalaga faʻapitoa:
Faʻataʻitaʻiga | TMHVS-1000MDT-XY |
Faʻamaoniga tofotofoga | |
Malosiaga o le suʻega | 10gf (0.098N), 25gf (0.245N), 50gf (0.49N), 100gf (0.98N), 200gf (1.96N), 300gf (2.94N), 500gf (4.9N), 1kgf (9.8N) |
Tauaveina ave | GB / T4340, ASTM E92 |
Min fua vaega | 0.01µm |
Fua o le liuaina | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T |
Faigata fuaina fua | 8 ~ 2900HV |
Faʻamalosi malosiʻaga utaina metotia | Otometi (utaina, nofo, lau i lalo) |
Faamoemoega, faaliliuina indenter | Otometi |
Faamoemoega | 10X |
Faʻateleina faʻamoemoega | 10X (suʻega), 40X (suʻega) (20X tuu i le faitalia) |
Nofo taimi | 1 ~ 99s |
Max maualuga o faʻataʻitaʻiga | 90mm |
Le mamao mai le nofoaga tutotonu i le puipui i fafo | 130mm |
Faʻamaumauga | LCD faʻaaliga |
Teuina o faamaumauga | O faʻamatalaga e sefe i le U disk e pei o le EXCEL format |
Paoa sapalai | AC220V+5%, 50-60Hz |
Polokalama | |
Mea puʻeata | 1,300,000 |
Avetaavale afi | Laa laa afi |
Otometi faataitaiga laulau gaioiga | O le saoasaoa o le siitia i luga o le xy axis e mafai ona suia ma suia e le polokalama. Kiliki soo se mea i le interface e ala i le isumu e otometi lava ona filifilia se tulaga, o le amataga tulaga o le laina e mafai ona setiina ma le masani ona minoi tulaga seti, i le kilikiina o le isumu e filifili le otometi xy sui tulaga laulau ave laulau mo 8 faʻatonuga o le faʻatulafonoina gaioiga faʻagaioia, mafai fetuʻunaʻi le saoasaoa, mafai otometi toe setiina. |
Tulaga | 100 × 100mm |
Max gaioiga | I le XY faʻatonuga 50 × 50mm |
Min gaioiga | 1mm |
Galue vave | 1-10mm / sekone, ma faʻafetauina |
Suʻesuʻega saʻo le toe faia | I le 4um |
Faʻatulaga tulaga | O le polokalama polokalama mafai ona faʻatonutonuina le otometi utaina tulaga mo polokalame ma minoi:
1) Fua fua (Random A) Faʻaaoga le auala lea e utaina ai ma faitau seisi filifiliga 2) Faʻavaʻa (X faʻatonuga), faʻatutu (Y faʻasinoga) uta ma faitau 3) Fua fua (Line Seti A) Faʻaaoga le auala lea e taofi ai ma faitau le faʻasinoga i le itu i le pito i luga (Zigzag faʻagaioiga, o lona uiga, o le polyline gaioiga o le faʻamaʻaina loloto loloto fua) 4) Fua fua (Laina Seti B) Faʻasalalau ma faitau i taimi masani e faʻaaoga ai lenei auala 5) Auala e faʻamaopoopo ai gaioiga ma isi polokalame feaveaʻi |
Taualumaga ole suʻega | Ina ua maeʻa uma avega, fua tasi i le tasi, ao utaina ma fua |
Faʻailoaina metotia fuaina | Otometi / Tusi Lesona |
Otometi fua taimi | E tusa ole 0.3sec / 1 pc faʻailoga |
Faigata calibration | Mafai ona faasaʻoina e tusa ma le tulaga maaʻa poloka po o le umi fua |
Faʻamaumauga | E mafai ona faʻapitoa le lipoti o asiasiga e tusa ma manaoga o tagata E ala i faʻamatalaga gaosi polokalama, le loloto taua o le faʻamaʻaʻaina vaega fausiaina pe a maeʻa faifai pea le fuaina o le faʻataʻitaʻiga mafai ona faʻaalia i le tulaga o se laulau E talafeagai e faʻatino ai fua eseese fuaina faʻamatalaga, maaa taua laulau, loloto o le faamaʻaʻaina vaega, maualuga aofaʻi, averesi taua, maualalo taua, ma isi |
Avanoa masani:
Aitema | Aofaʻiga | Aitema | Aofaʻiga |
Pauna pauna | 1 | Pauna | 6 |
DHV-1000-10X matatioata | 1 | Laʻititi tofotofoga maaa poloka (maualuga, feololo) | Taʻitasi 1 |
Komepiuta komepiuta | 1 | Polokalama | 1 |
Lua tulaga monolithic tulaga (JSNB-ETS-50R-2) | 1 | Pule (PMC100-2 (28) | 1 |
Lisi Faʻataʻitaʻina le Suʻesuʻe Faʻapitoa | 1 | Laulau suʻega clamping mafolafola | 1 |
Taumoa | 1 | Laulau suʻega clamping suʻega | 1 |
U Disk | 1 | Faovilivili faovilivili | 4 |
Maea eletise | 1 | Peni tago | 1 |
Tusi faamaonia, pepa faʻamaonia | 1 | Fuse (2A) | 2 |
Tusi lesona | 1 |